Bedroom | Bathroom | Price | Size | PSF | |
---|---|---|---|---|---|
1 Bed | 1 Bath | 915,000 | 474 sqft | 1,930 | Contact us to find out more |
1 Bed | 1 Bath | 905,000 | 484 sqft | 1,870 | Contact us to find out more |
1 | 1 | 949,888 | 474 sqft | 2,004 | Contact us to find out more |
2 | 1 | 1,290,000 | 646 sqft | 1,997 | Contact us to find out more |
1 Bed | 1 Bath | 999,990 | 570 sqft | 1,754 | Contact us to find out more |
2 Beds | 2 Baths | 1,750,000 | 904 sqft | 1,936 | Contact us to find out more |
2 | 2 | 1,575,000 | 786 sqft | 2,004 | Contact us to find out more |
2 Beds | 2 Baths | 1,650,000 | 775 sqft | 2,129 | Contact us to find out more |
1 Bed | 1 Bath | 998,049 | 474 sqft | 2,106 | Contact us to find out more |
2 Beds | 1 Bath | 1,400,000 | 646 sqft | 2,167 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
@ 1.86% Floating, 1 year
Fixed Package: 2.00%
@ 1.91% Floating, 1 year
Fixed Package: 2.09%
@ 1.94% Floating, 1 year
Fixed Package: 1.90%
@ 1.96% Floating, 1 year
Fixed Package: 2.00%
@ 2.06% Floating, 1 year
Fixed Package: 2.35%
@ 2.16% Floating, 1 year
Fixed Package: 2.10%
Thinking about selling your unit at Kent Ridge Hill Residences? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
Avg. Price (PSF): Last 6 Months: S$ 1,912.40 | Last 1 Year: S$ 1,929.31 |
Date | Block | Unit | Area | Price | Bedroom |
---|---|---|---|---|---|
29 Jul 2025 | 66 | #01 - xx | 517 sqft | S$1,050,000 | 1 - Bedrooms |
21 Jul 2025 | 50 | #04 - xx | 786 sqft | S$1,520,000 | 2 - Bedrooms |
14 Jul 2025 | 50A | #04 - xx | 786 sqft | S$1,560,000 | 2 - Bedrooms |
14 Jul 2025 | 66 | #03 - xx | 775 sqft | S$1,595,000 | 2 - Bedrooms |
18 Jun 2025 | 62A | #01 - xx | 484 sqft | S$905,000 | 1 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.